
// general
var ttsRAEmbed      = "<p>Copy this JavaScript into any web page to create a direct launch button for your web conference room.<p>The script will verify that the minimum Java requirements are met on the system and install or update Java as needed prior to launching the conference room.";
var ttsRAAdminPass	= "The password required to log into this control panel.  To update, enter the same value into both password boxes.";
var ttsRATitle		= "The room title is used as the title for the login web page and in the caption of the application window and message boxes. <p>For example: XYZ Inc. Virtual Office </p>";
var ttsRALogin		= "The login prompt is the text used for the Login button on the room's login page.";
var ttsRAHome		= "The HTTP url of the web page to load following login to the conference room.  For best results, use a web page which loads quickly, or about:blank for an empty home page.  <p>For example: http://www.YourSite.com </p> ";
var ttsRAHelp		= "The HTTP url of the web page to load when the user presses F1 in the application, or chooses Online Help from the Help menu.  Use about:blank for an empty help page.  <p>For example: http://YourSite.com/support </p>";
var ttsRALogo		= "The HTTP url of an image file on the web.  The logo area is 60 pixels high and to the right of the volume controls.  Leave this field blank for no logo image. <p>For example: http://YourSite.com/YourLogo.jpg </p>";
var ttsRAIcon		= "The HTTP url of a 16x16 or 32x32 pixel image file (.gif, .png or .ico) on the web.  If set, the application to use this image as the application icon when logged into this room. <p>For example: http://YourSite.com/favicon.ico </p>";
var ttsRATalkTime	= "Limit the amount of time that non-moderators may speak."
var ttsRAHeader		= "HTML placed into this box will appear at the top of the login page.  <p>For example: &lt;h2&gt;XYZ Inc.&lt;/h2&gt; </p>";
var ttsRAFooter		= "HTML placed into this box will appear at the bottom of the login page.  <p>For example: &lt;p&gt;www.xyz.com&lt;/p&gt; </p>";
var ttsRAWelcome	= "The welcome message is text which appears in the text chat area when a user enters the room.  Wherever %NAME% appears in the text, it is replaced with the user\'s actual name. <p>For example: Welcome %NAME% !</p>";

// features
var ttsRAFeatures	= "Choose the desired features for your conference room.";
var ttsRAQuality    = "Set the audio quality.  Select a higher setting for better quality audio, and a lower setting to support slower connection speeds.  <b>Medium</b> (13Kbps) is ideal for voice conversation, and <b>High</b> (21Kbps) should be used for music.";
var ttsRAGeoLoc		= "Geo-Location looks up the country based on a user\'s IP address, and displays this information on the login page, activity page, and as a tool tip inside of the application when the mouse hovers over a user name.";
var ttsRABrowsing	= "Allow non-moderators to navigate the embedded web browser.  If this option is disabled, the user\'s web browser will navigate only in response to synchronized browsing commands from moderators.";
var ttsRAPrivate	= "Allow non-moderators to initiate private text messages.  Moderators can still send private messages to users, and users can respond to moderators, even with this option disabled.";
var ttsRATextLog	= "Save public text messages to the text log.  Participants can load the text log in the embedded web browser by choosing Text Log from the Browser menu.";
var ttsRAPDLogin	= "Display a list of users logged into the room on the login page.  Turning this on allows people to see who is in the room prior to entering the room.";
var ttsRAPubdir		= "Enable a separate web page showing who is currently in the room.  This page is suitable for embedding elsewhere in your website to show who is online.  The URL for the activity page is shown on the home page of this room control panel.";
var ttsRAEmoticons  = "Enable emoticons in the text chat.";
var ttsRAv5only     = "Turn this on to require all participants to run version 5, the latest version of the client software.  If turned off, users may connect using either version 4 or version 5.  &nbsp;Note that version 4 is no longer supported and does not contain all of the latest features.";
var ttsRAScreencast = "Enable live screencasting (application showing) in the conference room.  Screencasting enables the presenter to select an application window, and a live picture of this window will be broadcast to all attendees.  For best results, and all attendees should have broadband connections.";
var ttsRAWebcam     = "Enable WebCam Video in the conference room.  If the person speaking has a functional webcam, then video is broadcast along with the audio while that person has the microphone.  For best results, all attendees should have broadband connections.";
var ttsRAmaxtextlen = "Set an upper limit on the length of text messages for non-moderators.  By default, text messages are limited to 511 characters.  By enabling this setting, the default limit may be reduced to any number between 0 and 511 characters.";
var ttsRAmintextint = "Set the minimum number of seconds between text messages from the same user.  By default, text messages may be sent with no delay in between.  This setting applies to non-moderators only.";
var ttsRAuserdisplay = "Control the display of the participant list to non-moderators.  Normally, all participants can see all other participants.  When this switch is turned off, non-moderators can no longer see the other non-moderators in the room.  Moderators are always visible, and moderators can always see all participants.";

// registration
var ttsRAReg0       = "Manual Registration.<p>This mode is the default and allows the use of <b>* (Any Name)</b> accounts.<p> <b>Star</b> accounts allow people to log in using their own name without having a specific account created for them in advance.  The room administrator can still manually create individual accounts.";
var ttsRAReg1       = "Auto Registration with Email Confirmation.<p>This mode disables the <b>* (Any Name)</b> accounts that were part of your room's default configuration, and requires users to log in under individual named accounts.<p>With this mode enabled, the login page contains a <b>New User</b> link allowing new guests to register after clicking a link in a confirmation email message.";
var ttsRAReg2       = "Auto Registration with Email Confirmation and Owner Approval.<p>This mode disables the <b>* (Any Name)</b> accounts that were part of your room's default configuration, and requires users to log in under individual named accounts.<p>With this mode enabled, the login page contains a <b>New User</b> link allowing new guests to register.  After the new user clicks a link in the confirmation email, the room owner is notified and given the chance to approve or decline the registration request.";

var ttsRAWhiteboard	= "Configure the shared whiteboard, PowerPoint viewer, and annotation tool within the conference room.  Moderators automatically have full privileges for operating the whiteboard.  Changing to whiteboard permissions affect future logins.";
var ttsRAWB0		= "Completely disable the whiteboard, and prevent it from appearing in the user interface.";
var ttsRAWB1		= "Whiteboard enabled.  Moderators have full control, and non-moderators have a read-only view.  Within the conference room, moderators may grant operator rights to specific users.  This is the recommended setting.";
var ttsRAWB2		= "Whiteboard enabled.  Moderators have full control, while non-moderators may use whiteboard drawing tools.";
var ttsRAWB3		= "Whiteboard enabled.  Moderators have full control, while non-moderators may draw on and clear the whiteboard.  Clearing removes all annotations, but leaves the background image unchanged.";
var ttsRAWB4		= "Whiteboard enabled.  Moderators and non-moderators alike may draw on, clear, and load background imsged into the whiteboard.  Not recommended.";

// locking
var ttsRALocking	= "Control who can enter the room and when.";
var ttsRALocked		= "Locking the room prevents non-moderators from entering the room.  The room may also be locked and unlocked using the Moderator menu.";
var ttsRALock0		= "Login permissions and muting are unaffected by the presence of a moderator in the conference room.";
var ttsRALock1		= "Text and audio mute non-moderators who log in when no moderator is present in the conference room.";
var ttsRALock2		= "Prevent non-moderators from entering the room when no moderator is present.";
var ttsRALock3		= "Prevent non-moderators from entering the room when no moderator is present, and additionally require moderator approval for non-moderators logging in under a star account.";

// recording
var ttsRARecording	= "Control which participants may record the session.";
var ttsRARec0		= "Disable recording for all participants.  The recording option in the application will be unavailable.";
var ttsRARec1		= "Allow only moderators to record the session.";
var ttsRARec2		= "Allow both moderators and non-moderators to record the session.";

// appearance
var ttsRALayout		= "Control the appearance of the application window.";
var ttsRARightTop	= "Place the embedded browser and whiteboard on the right hand side of the main window, or on the top of the main window.";
var ttsRAWbsize		= "Percentage of the main window taken up by the browser/whiteboard.";
var ttsRATcsize		= "Percentage of the non-browser area taken up by the text chat.";
var ttsRAColors		= "Set the color scheme for the window background and accent colors.  For best results, choose a light color for the background, and a darker color for the accent.";
var ttsRACustomEmo  = "Customize the emoticons shown in the text chat."

var ttsRAEmoStrip   = "Select an image file for upload.<p>The emoticons must be square, laid out in a horizontal strip, not animated, and have a transparent background.<p>File format: <b>GIF</b> or <b>PNG</b><br>Maximum file size: <b>50KB</b><br>Minimum emoticon size: <b>15x15</b><br>Maximum emoticon size: <b>30x30</b><br>Maximum number of emoticons: <b>50</b><p>For example, the image strip below contains 10 emoticons, each 21x21.  The overall size of the strip is 210x21.<p><img src=emotsample.png></p>"
var ttsRAEmoCount   = "The number of emoticons contained in the image strip selected above.";
